What changed this week 1 Oct 2026
The figures on each site change every morning. This issue lists only what changed in the week since 24 Sept 2026. As the first issue, it shows the current calls; from next week it compares with the week before.
In three lines
- Premise calls: 5 hold, 2 on watch, 0 broken (compared week by week from this issue on).
- No new tender offer or MBO was filed.
- 8 names are oversold (ADT Inc., DEAR LIFE CO.,LTD., Korn Ferry and others).
Premise calls
| Site | Call | Why |
|---|---|---|
| AI Cycle Watch | ● Case holds | none of the 5 warning signs lit |
| Gold Premise Watch | ▲ Watch | 1 of 4 warning signs lit |
| Gold Miners Watch | ● Case holds | 4 of 5 conditions for miners to beat gold hold |
| Power Watch | ● Case holds | Power demand is growing faster than generation and the grid can keep up |
| US–China AI Race Watch | ● Case holds | The US leads on chips, China leads on power |
| Supercycle Check | ▲ Watch | prices are rising, but a new supercycle has not clearly begun |
| Yen & Rates Watch | ● Case holds | The weak yen holds: 1 of the three checks points toward a stronger yen |
New tender offers and MBOs
No deal was filed this week.
Oversold and overheated now
| Name | Group | Call |
|---|---|---|
| ADT Inc. | Value | Oversold |
| DEAR LIFE CO.,LTD. | Value | Oversold |
| Korn Ferry | Value | Oversold |
| Asbury Automotive Group Inc | Value | Oversold |
| EXPAND ENERGY Corp | Value | Oversold |
| Gen Digital Inc. | Value | Oversold |
| Comcast Corp | Value | Oversold |
| Lci Industries | Value | Oversold |
| Meidensha | Power | Overheated |
| Japan Tissue Engineering Co., Ltd. | TOB candidates | Overheated |
| J.E.T. Co., LTD. | TOB candidates | Overheated |
| Sharing Innovations Inc. | TOB candidates | Overheated |
| Par Pacific Holdings, Inc. | Value | Overheated |
How the calls are made and how far to trust them: Timing Watch evidence
Past issues
- 9 Nov 2026 No premise call changed from last week.
- 2 Nov 2026 Premise calls changed: AI Cycle Watch Holds → Watch; Gold Miners Watch Watch → Holds.
- 26 Oct 2026 Premise calls changed: Gold Miners Watch Holds → Watch.
- 19 Oct 2026 No premise call changed from last week.
- 12 Oct 2026 Premise calls changed: Yen & Rates Watch Holds → Watch.
- 5 Oct 2026 No premise call changed from last week.
Built mechanically every Monday morning from each site's own data (no AI). Not investment advice.